|
POOL HOME with a stunning pond view. It shows pride of ownership and is a turn key home. It has a covered lanai in the back with a screen enclosure. Great Condition. NOT A SHORT SALE or a BANK OWNED! Please contact our office to make an appointment. There is a new Air conditioning unit installed Oct 2010.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/22/2012 | Tract | Clear Creek Ph 2 |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Lake | Total Parking | 2 |
|
|
18
|
Price History
| Prior to May 22, '12 | $144,500 |
|---|---|
| May 22, '12 - Today | $139,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave Hood, Range |
| Area (Range) | Clermont |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Screen/Covered Enclosure, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 310.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 11X17 |
| Kitchen Features | Pantry |
| Location | In County, Sidewalk |
| Master Bath Features | Dual Sinks |
| Master Bedroom (Approx.) | 15X11 |
| MLS Area - Zip | Clermont |
| New Construction | No |
| Pets Y/N | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1939 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | County Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CENTURY 21 WORLD PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











