|
Short Sale. Property is in very good condition. Energy saver with solar panels for the pool heater and water heater as well. All 5 bedrooms are very sizeable.. Down stairs is very open and spaciuos.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/22/2012 | Tract | Lakeside At Bass Lake |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
|
|
6
|
Price History
| Prior to Mar 7, '12 | $179,000 |
|---|---|
| Mar 7, '12 - May 22, '12 | $160,000 |
| May 22, '12 - Today | $130,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Davenport |
| Bonus Room (Approx.) | 08x08 |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Dock, Fees Required, Fitness, Gated Community, Shuffleboard, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 09x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Irrigation System, Patio/Porch Screened |
| Family Room (Approx.) | 14x18 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 103.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | 'L' Dining, Eating Space In Kitchen, Kitchen/Family Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 13x13 |
| Kitchen Features | Closet Pantry |
| Location | In County, Street Paved |
| Lot Dimensions | 56.0X90.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 14x16 |
| MLS Area - Zip | Davenport |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 876 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Public Sewer, Sprinkler Meter, Street Lights |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water View Y/N | No |
| Waterfront Extras | Dock - Slip Deeded On-Site, Skiing Allowed |
| Waterfront Name | LAKE DAVENPORT |
Location
Bird's Eye
Listed with LA ROSA REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













