|
Stunning Custom Estate Home overlooking both Longmeadow & Hippodrome Parks. Large 1/4 acre Corner Lot, this home has an enormous wrap around porch to enjoy the park views. Front door opens to an inviting foyer with rich oak wood flooring and transom windows flanked by the Parlor/Music room on your left and a Gracious Formal Dining room on your right. Both rooms feature Wood flooring, Wainscoting and Designer Trim throughout. Lg Family room Rotunda features 18 foot vaulted ceilings and expansive windows with additional views of the Screened Pool Oasis. Gourmet Kitchen is a culinary dream with Custom Granite Counter tops, Large Center Island, 2 large under mounted sinks, Custom Cabinets (all cupboards have pull out shelving). Dual Sub-Zero Glass door Refrigerator and matching Sub-Zero Wine Refrigeration, Wolf Gas 4 Range & Double oven, Double Fisher & Paykel dish-washing system plus additional full size dishwasher! Owner's 1st Floor Retreat has separate entrance to Pool Area. Enormous bath with separate custom vanities, walk-in shower w/temperature control, stand alone raised tub and Custom built-in closets. State-of-the-Art Media Room has theater seating for 10. Private POOL/Spa Oasis, lovely Pergola above Spa. French doors open to Large Covered Lanai with electric drop down Screens. Extend your Entertaining outdoor! Large inside Laundry Room with Cabinets and Full Sink. Second level has 4 Bedrooms (2 En Suites) and a separate sitting area. Please call for your private tour!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | Celebration Vlg |
|---|---|---|---|
| Year Built | 1998 | Community | Celebration Main |
| Garage Spaces | 3.0 | County | Osceola |
| Total Parking | 3 |
|
69
|
Schools
| Elementary School | Celebration (K12) |
|---|---|
| Middle School | Celebration (K12) |
| High School | Celebration (K12) |
Price History
| Prior to Apr 27, '12 | $2,575,000 |
|---|---|
| Apr 27, '12 - Today | $2,350,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Foyer, Game Room, Inlaw / Rental Apartment, Inside Utility |
| Air Conditioning | Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Gas Appliances, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Traditional |
| Area (Range) | Kissimmee/Celebration |
| Bonus Room (Approx.) | 20x20 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Park, Playground, Tennis Courts |
| Dining Room (Approx.) | 18x14 |
| Exterior Construction | Siding |
| Exterior Features | Balcony/Sun Deck, Detached In-Law Apt, Fenced, Gutters / Downspouts, Mature Landscaping, Outdoor Lights, Screen/Covered Enclosure |
| Family Room (Approx.) | 20x19 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Marble, Quarry Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Zoned/Multiple |
| HOA Fee | 911.4 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Attic Ventilator, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Inside Utility, Intercom System, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Storage Room, Tray Ceiling, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 20x19 |
| Kitchen Features | Desk Built In, Island, Walk In Pantry |
| Location | Corner Lot, Greenbelt View, Sidewalk, Street Paved |
| Lot Dimensions | 118.0X122.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 22x18 |
| MLS Area - Zip | Kissimmee/Celebration |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, In Ground, Solar Heated Pool |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 20636 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Gas, Public Sewer, Public Utilities, Public Water Available, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with IMAGINATION REALTY, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













