This huge 3 Bed 3 Bath home has 2 master suites. The property is also fully furnished and with a private pool and no rear neighbors make this the perfect vacation home. Make sure you see this home before it is too late!!!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/25/2012 | Tract | Calabay Parc |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
|
|
15
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Davenport |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Playground |
| Dining Room (Approx.) | 12x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 420.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Smoke Alarm(s) |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Mstr Bedroom Downstairs, Split Bedroom |
| Kitchen (Approx.) | 16x11 |
| Kitchen Features | Breakfast Bar |
| Location | Street Paved |
| Maintenance Includes | Ground Maintenance |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x14 |
| MLS Area - Zip | Davenport |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2490 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Electric, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TEAM DONOVAN
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













