Beautiful 5 bedroom, 4 bath, 2 story home. This home is fully furnished, including a full rec room. Flat screen TV's throughout the home. The contents are included in the price.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | Watersong Ph 1 |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
|
|
0
|
Price History
| Prior to May 1, '12 | $289,900 |
|---|---|
| May 1, '12 - Today | $284,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Davenport |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 3200.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Solid Surface Counters, Solid Wood Cabinets, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Volume Ceilings |
| Kitchen (Approx.) | 12x12 |
| Location | Street Paved |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x13 |
| MLS Area - Zip | Davenport |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4088 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with LISTWITHFREEDOM.COM INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













