Partly furnished 1 bed/1 bath home located within feet of the bath house. Double driveway.
Property Type(s):
Residential / All
| Last Updated | 4/25/2012 | Tract | Outdoor Resorts At America |
|---|---|---|---|
| Year Built | 1987 | County | Polk |
|
|
29
|
Price History
| Prior to Apr 26, '12 | $45,900 |
|---|---|
| Apr 26, '12 - Today | $41,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Architectural Style | Other |
| Area (Range) | Clermont |
| CDD Y/N | No |
| Community Features | Association Recreat, Community Boat Ramp, Deed Restrictions, Gated Community, Golf Community, Playground, Recreation Building, Security, Shuffleboard, Storage, Tennis Courts, Water Access, Waterfront Complex |
| DPR Y/N | Yes |
| Exterior Construction | Siding |
| Exterior Features | Gutters / Downspouts |
| Family Room (Approx.) | 09X27 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Crawlspace |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 445.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Furnished |
| Interior Layout | Eating Space In Kitchen |
| Kitchen (Approx.) | 09X11 |
| Location | Close to Bus Line, In County, Level, Street Paved, Street Private |
| Master Bedroom (Approx.) | 08X11 |
| MH Width | Single Wide |
| MLS Area - Zip | Clermont |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool |
| Property Description | One Story |
| Property Style | Manufactured/Mobile Home |
| Property Type | Residential |
| Roof | Metal, Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 789 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Connected, Electric, Private Sewer, Private Utilities, Street Lights, Underground |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Extras | Boat Ramp - Private, Dock - Slip 1st Come, Skiing Allowed |
| Waterfront Name | LAKE DAVENPORT |
Location
Bird's Eye
Listed with BARDELL REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









