|
EVER DREAMED OF HAVING YOUR OWN 'SHERWOOD FOREST' through which to gaze out over a GORGEOUS SKI LAKEFRONT LOT IN OLDE WINTER PARK? Imagine no more...THIS IS IT! You'll love the STUNNING VIEWS from this BEAUTIFUL, BRIGHTLY LIT HOME w/ windows smartly placed all across the front & sides to create SPECTACULAR LAKEFRONT VIEWS from most rooms, that let the sun shine through the trees & inside to add a special WARMTH & ILLUMINATION to this UNIQUE HOME! With a generous 337 FT on LAKE SUE complete w/ a BOAT HOUSE & DOCK, you have SWEEPING PANORAMIC VIEWS from this home NESTLED AMIDST MATURE OAKS & LUSH LANDSCAPING, built to take advantage of our SPLENDID SUNSETS! Enjoy walking along your winding, brick-paved walkways & driveway, as you settle under one of the graceful trees to take in your 'personal piece of paradise!' When you add in WINTER PARK'S A-RATED SCHOOLS you get a WINNING COMBINATION in LOCATION, LIFESTYLE & VALUE! This 4BR/4BA + FAMILY RM & LOFT home also features CROWN MOLDING throughout most LIVING AREAS; a spacious kitchen open to the living room w/ its VOLUME CEILING; a DOWNSTAIRS MASTER BEDRM. The Master Bath features a Garden Tub w/ separate shower. Upstairs, in addition to more STUNNING LAKEFRONT VIEWS, there is an inviting Family Room w/ a VAULTED MAPLE CEILING & a STACKED STONE FIREPLACE! The yard is professionally & beautifully landscaped! This house is also set up with SMART HOUSE wiring & more! Walking distance to Mead Gardens & Blue Jacket Park; minutes to popular Park Ave, 17-92 & I-4.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/19/2012 | Tract | Forrest Hills |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
|
|
38
|
Schools
| Elementary School | Audubon Park Elem |
|---|---|
| Middle School | Glenridge Middle |
| High School | Winter Park High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | French Provincial, Traditional |
| Area (Range) | Winter Park |
| Bonus Room (Approx.) | 13x12 |
| CDD Y/N | No |
| Dining Room (Approx.) | 14x13 |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch/Deck Open, Trees/Landscaped, Xeriscape |
| Family Room (Approx.) | 15x14 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, No Street Parking, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Rods, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Living Room/Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 15x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Corner Lot, In City Limits, Street Brick, Wooded View |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | Winter Park |
| New Construction | No |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 12115 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Public Sewer, Public Utilities, Street Lights |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Dock - Slip Deeded On-Site, Skiing Allowed |
| Waterfront Name | LAKE SUE |
Location
Bird's Eye
Listed with KELLER WILLIAMS ADVANTAGE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













