Nice single story 2/2 in the Country Club of Orlando townhome area. The living/dining room is very spaceous which could also be used as the great room. The family room is located right off the kitchen which also opens up to the private patio. Both bedrooms are good sized and the master has a large walk in closet. Great home in a great location!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | Country Club Townhouse Ests Sec 2 |
|---|---|---|---|
| Year Built | 1971 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
|
|
58
|
Schools
| Elementary School | Lake Silver Elem |
|---|---|
| Middle School | Lee Middle |
| High School | Edgewater High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Area (Range) | Orlando/College Park |
| CDD Y/N | No |
| Dining Room (Approx.) | 15X11 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System |
| Family Room (Approx.) | 15X13 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 623.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Smoke Alarm(s), Walk In Closet, Window Treatment |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 12X08 |
| Location | In City Limits, Sidewalk, Street Paved |
| Maintenance Includes | Security, Trash Removal |
| Master Bedroom (Approx.) | 16X12 |
| MLS Area - Zip | Orlando/College Park |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Roof Over |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2274 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ANNE ROGERS REALTY GROUP INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










