Fabulous SW Orlando home with almost 2300 sf of living area! Enjoy open plan with w/ bamboo flooring in living room and family room, ceramic tile in kitchen, family room, hallways and all wet areas. All bedrooms are updated with stained concrete. Master bath is uniquely designed with separate tub and shower along with double vanity. Storage area can be accessed from master bath making great use of the former solarium. Family room is highlighted with cathedral ceilings and lovely fireplace with raised hearth. Kitchen boast wood cabinetry, beautiful granite countertops and granite breakfast bar. Sale includes complete kitchen appliance package --move in ready! Screened pool and large fenced rear yard offer perfect retreat for family fun or entertaining! Enjoy the best of schools and location?short drive time to major Orlando Southwest employers --restaurants and shopping are just minutes away. Wow! What an opportunity in one of SW Orlando's most sought after subdivisions!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Winderwood |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
|
|
48
|
Price History
| Prior to May 16, '12 | $325,000 |
|---|---|
| May 16, '12 - Today | $299,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Orlando/Metrowest/Orlo Vista |
| CDD Y/N | No |
| Dining Room (Approx.) | 12X11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 16X19 |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 320.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Skylights, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11X11 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | In County, Pool View, Sidewalk, Street Paved |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 22X13 |
| MLS Area - Zip | Orlando/Metrowest/Orlo Vista |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4533 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric, Fire Hydrant, Septic, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












