|
ACTIVE WITH CONTRACT. SHORT SALE, GREAT NEWER TOWNHOME...FEE SMPLE OWNERSHIP...TWO BEDROOMS AND BATHS UPSTAIRS WITH GUEST BATH DOWNSTAIRS. END UNIT. SMALL EAT IN AREA IN KITCHEN. GREAT SCREEN PORCH.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 5/8/2012 | Tract | Chase Townhomes |
|---|---|---|---|
| Year Built | 2002 | County | Seminole |
|
|
18
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave Hood, Range, Refrigerator |
| Architectural Style | Townhouse |
| Area (Range) | Lake Mary / Heathrow |
| CDD Y/N | No |
| Community Features | Fitness, Gated Community |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping, Patio/Porch/Deck Screened |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 210.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Inside Utility |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 12X10 |
| Location | End Unit |
| Maintenance Includes | Community Pool, Escrow Reserves Fund, Recreational Facilities, Tennis Courts |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 14X12 |
| MLS Area - Zip | Lake Mary / Heathrow |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | End Unit, Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 892 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, City Water, Electric, Fire Hydrant, Public Sewer, Street Lights |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SACKETT INVESTMENT COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

