Original owner, extremely well kept. Solid block house, 3 bdrms, 2 baths & 1 car carport. Lots of storage space. The huge family room is turned into a huge guest room with built-in book shelves. All appliances stay. Laundry room is very large, can be used as storage area. Fenced yard. Walk to park just 2 houses down. Convenient to 434, 414, 436 & I-4.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/21/2012 | Tract | Riverside Acres 1st Add |
|---|---|---|---|
| Year Built | 1956 | County | Orange |
| Total Parking | 1 |
|
37
|
Schools
| Elementary School | Riverside Elem |
|---|---|
| Middle School | Lockhart Middle |
| High School | Wekiva High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room |
| Air Conditioning | Central |
| Appliances Included | Dryer, Hot Water Electric, Oven, Range, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Area (Range) | Orlando/Lockhart |
| CDD Y/N | No |
| Community Features | Park, Playground |
| Dining Room (Approx.) | 11X08 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Fruit Trees, Patio/Porch/Deck Open |
| Family Room (Approx.) | 20X14 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Crawlspace |
| Garage Features | Assigned Parking, Attached, Street Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Smoke Alarm(s) |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 12X08 |
| Location | In City Limits, Level |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 13X11 |
| MLS Area - Zip | Orlando/Lockhart |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 723 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX 200 REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




