Short Sale. Beautiful 4/2 pool home w/ renovated custome kitchen, crown molding, recess lighting and new insulated windows. Only needs a bit of paint and finishing touches, don't miss this great oppurnity...call for an appointment to preview!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Carolyn Ests |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
18
|
Schools
| Elementary School | Red Bug Elementary |
|---|---|
| Middle School | Tuskawilla Middle |
| High School | Lake Howell High |
Price History
| Prior to May 15, '12 | $174,900 |
|---|---|
| May 15, '12 - Today | $169,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Range, Refrigerator |
| Area (Range) | Winter Park/Aloma |
| CDD Y/N | No |
| Dining Room (Approx.) | 13x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Screened |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Laminate |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 100.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Crown Moulding, Stone Counters |
| Kitchen (Approx.) | 21x11 |
| Location | In County, Street Paved |
| Master Bedroom (Approx.) | 17x13 |
| MLS Area - Zip | Winter Park/Aloma |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2124 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Public Municipal Water, Public Sewer, Septic |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX TOWN CENTRE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

