Short Sale. Very Cute 2/2 with a nice garage in a great location near schools, shopping, hospital, and lots of reacreation just minutes away. Come see this beautiful home for yourself or miss a great opportunity!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/20/2012 | Tract | Martin Place Ph 2 |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 1.0 |
| County | Orange | Total Parking | 1 |
|
|
32
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Refrigerator |
| Area (Range) | Apopka |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Basement |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Other |
| Kitchen (Approx.) | 12x10 |
| Location | Sidewalk |
| Master Bedroom (Approx.) | 14x12 |
| MLS Area - Zip | Apopka |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1110 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with H.J. BEST PROPERTIES LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

