|
Short Sale. Active with Contract. Cute 3/1 tucked away in Lake Minnehaha Chain O'Lakes--one of Clermont's best kept secrets. The house has been partially renovated. Plumbing is completed on the second bathroom--it just needs framing. Kitchen is already done and features a breakfast bar with stone countertops. The large, fenced yard is great for kids and pets. An added bonus--homeowners in this neighborhood have deeded access to a private park with a beach and dock on Lake Minnehaha. Perfect for boating, barbeques and beach parties!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/7/2012 | Tract | Lake Minnehaha Chain O Lakes |
|---|---|---|---|
| Year Built | 1960 | County | Lake |
|
|
57
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Range |
| Area (Range) | Clermont |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Mature Landscaping, Oak Trees, Patio/Porch/Deck Open |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 20.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Stone Counters |
| Kitchen (Approx.) | 08x11 |
| Kitchen Features | Breakfast Bar |
| Location | In City Limits |
| Master Bedroom (Approx.) | 11x09 |
| MLS Area - Zip | Clermont |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 652 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TIME REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












