SHORT SALE; BANK APPROVED PRICE AT $210,000. BUYER WALKED, DID NOT WANT TO PAY PRICE BANK OFFERED. CLOSING SHOULD BE QUICKER SINCE MOST OF THE STEPS ARE COMPLETED. PROPERTY NEEDS SOME TLC, WHICH IS WHY IT WAS APPROVED AT THIS PRICE. THIS IS ONE OF THE LOWEST PRICED HOMES IN THIS COMMUNITY. LOVELY 4 BEDROOM 2 BATH HOME IN THE MANDERLEY SUBDIVISION IN BEAUTIFUL LAKE MARY. THIS HOME FEATURES A MASTER BEDROOM WITH A SEPARATE SHOWER AND TUB. THIS IS A CORNER LOT OVERLOOKING THE POND.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/7/2012 | Tract | Manderley Sub Ph 2 |
|---|---|---|---|
| Year Built | 1998 | Community | Manderley |
| Garage Spaces | 2.0 | County | Seminole |
| Total Parking | 2 |
|
20
|
Price History
| Prior to Mar 10, '12 | $199,000 |
|---|---|
| Mar 10, '12 - Today | $210,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Lake Mary / Heathrow |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Street Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 42.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 13X13 |
| Location | Corner Lot, In City Limits, In County, Oversized Lot, Sidewalk |
| Master Bedroom (Approx.) | 16X14 |
| MLS Area - Zip | Lake Mary / Heathrow |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3159 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, City Water, Electric, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with FLORIDA CAPITAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













