|
Spacious Sweetwater Oaks Executive Pool home is ready for YOUR growing family! IMMEDIATE OCCUPANCY preferred! Four bedrooms, with a split bedroom plan, THREE FULL BATHS, and ONE HALF BATH. NEWER ROOF! NEWER EXTERIOR PAINT and extensive use of GORGEOUS groutless TRAVERTINE TILE! The MASSIVE OPEN KITCHEN, with Volume Ceilings has an Island, and custom Cabinetry. Large Breakfast Bar adjacent to the lovely Family Room, with Wood-burning Fireplace and Water Views of the pond directly behind your new home! The screened Pool area is built for serious entertaining with extensive decking! PLENTY of room for your Pool Table in your oversized Florida Room too! TONS OF CLOSET SPACE! Enjoy all of Sweetwater Oaks' storied amenities including deeded access to LAKE BRANTLEY, in addition to Tennis Courts, Parks, Soccer Fields, a Recreation Building, SWEETWATER BEACH, and more! TOP-rated Seminole County Schools! HURRY!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/15/2012 | Tract | Sweetwater Oaks Sec 07 |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
31
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Oven, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Longwood/Wekiva Springs |
| Bonus Room (Approx.) | 20x12 |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Deed Restrictions, Dock, Park, Playground, Recreation Building, Tennis Courts, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 14x12 |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Stone, Wood Frame |
| Exterior Features | Balcony/Sun Deck, French Doors, Irrigation System, Mature Landscaping, Oak Trees |
| Family Room (Approx.) | 23x14 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room, Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Other |
| Foundation | Crawlspace, Slab |
| Garage Features | Door Opener, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 500.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 14x13 |
| Location | Oversized Lot, Sidewalk, Street Paved |
| Master Bedroom (Approx.) | 18x15 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 3307 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, County Water, Public Sewer, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS HERITAGE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













