|
Lovingly maintained! This home offers a very versatile floor plan. Master Bedroom is down, formal living room has doors so that it can be used as an office. large loft upstairs could be converted into a fourth bedroom. Home features extensive use of tile and has a large 34x14 pool and spa. Hurry! Hurry! Hurry!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/15/2012 | Tract | Bentley Woods |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
26
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Inside Utility, Loft |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Oviedo |
| Bonus Room (Approx.) | 16X13 |
| CDD Y/N | No |
| Dining Room (Approx.) | 12X12 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Irrigation System, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 17X16 |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 240.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 20X16 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | In City Limits, Sidewalk, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16X13 |
| MLS Area - Zip | Oviedo |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2504 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












