|
Short Sale. 4 bedroom pool home located in desirable Sweetwater Oaks. Large landscaped lot, very private on a cul de sac. Family room with stone fireplace overlooks porch, pool and back yard. Separate living room open to family rm -- separate dining room, nice kitchen with island -Split bedroom plan. Tile, carpet and wood flooring throughout out. This is a wonderful family home, needs a little TLC, some items upgraded in 2006. Lake Brantley Access. Seminole County Schools. Close to all major highways and shopping. Don't miss out!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Sweetwater Oaks Sec 05 |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
18
|
Schools
| High School | Lake Brantley High |
|---|
Price History
| Prior to Feb 16, '12 | $315,000 |
|---|---|
| Feb 16, '12 - May 18, '12 | $365,000 |
| May 18, '12 - Today | $325,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Park, Tennis Courts, Water Access |
| Dining Room (Approx.) | 11X11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Patio/Porch Screened |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 249.0 |
| HOA Payment Schedule | Semi-Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Skylights, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Split Bedroom |
| Kitchen (Approx.) | 17X11 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Cul-De-Sac |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 14X16 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2715 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, Public Municipal Water, Public Sewer |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Extras | Dock - Slip Deeded On-Site |
| Waterfront Name | LAKE BRANTLEY |
Location
Bird's Eye
Listed with KELLER WILLIAMS HERITAGE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












