|
Short Sale. Bank approved price. Rare pool home for the price concious buyer located in Hollowbrook. This 3 bedroom 2 1/2 bathroom find has a huge bonus room and is located on a large premium lot.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/3/2012 | Tract | Hollowbrook West Ph 4 |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
29
|
Schools
| Elementary School | Red Bug Elementary |
|---|---|
| Middle School | Tuskawilla Middle |
| High School | Lake Howell High |
Price History
| Prior to Apr 4, '12 | $150,000 |
|---|---|
| Apr 4, '12 - Today | $139,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room |
| Air Conditioning | Central |
| Appliances Included | Other |
| Architectural Style | Contemporary |
| Area (Range) | Casselberry |
| Bonus Room (Approx.) | 16x16 |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch Covered |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 295.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Other |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 10x14 |
| Kitchen Features | Closet Pantry |
| Location | Sidewalk, Street Paved |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x11 |
| MLS Area - Zip | Casselberry |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Pool Sweep |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2343 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Electric, Public Sewer, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PALMANO GROUP RE BROKERAGE LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










