Winter Park Lakefront Opportunity! Just shy of 3 acres on Lake Ann. Current home is abandoned and has no value. Current Zoning is A1 with a Future Land Use of Low Density which allows maximum Four Units Per Acre.Subdividing and Site Plan will be Buyer's Responsibility. Don't miss the chance to develop a beautiful piece of property!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Winter Park Ests Replat Of Part |
|---|---|---|---|
| Year Built | 1950 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
57
|
Price History
| Prior to Apr 6, '12 | $349,000 |
|---|---|
| Apr 6, '12 - May 8, '12 | $315,000 |
| May 8, '12 - Today | $295,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | None |
| Architectural Style | Other |
| Area (Range) | Winter Park/Aloma |
| CDD Y/N | No |
| Community Features | None |
| Dining Room (Approx.) | 12x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Oak Trees |
| Family Room (Approx.) | 16x14 |
| Financing Available | Cash, Conventional, Seller Financing |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Other |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen (Approx.) | 10x10 |
| Location | In County, Street Paved |
| Lot Dimensions | 310.0X266.0 |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x15 |
| MLS Area - Zip | Winter Park/Aloma |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4287 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | City Water, Electric |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Name | LAKE ANN |
Location
Bird's Eye
Listed with KELLER WILLIAMS AT THE PARKS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







