|
Short Sale - Back on Market - Great oppotunity to own a 3 bedroom, 2 bathroom home with swimming pool in Longwood. This home has so much family fun space including a nice kitchen that opens up to the living room and an additional Family room that opens up to the screened in swimming pool. Swimming pool is on a salt system. There are two bonus rooms that are presently being used as bedrooms with no closets but could also be used as an office or game room. This home needs some work but it has so much potential. This one won't last long!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Lake Ruth South |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
28
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer |
| Air Conditioning | Central, Wall Units/Window |
| Appliances Included | Dishwasher, Disposal, Microwave, Range |
| Architectural Style | Contemporary |
| Area (Range) | Longwood East |
| Bonus Room (Approx.) | 13x07 |
| CDD Y/N | No |
| Dining Room (Approx.) | 08x07 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Gutters / Downspouts, Patio/Porch/Deck Screened |
| Family Room (Approx.) | 13x13 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x07 |
| Location | Corner Lot |
| Master Bedroom (Approx.) | 16x11 |
| MLS Area - Zip | Longwood East |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Salt Water |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1152 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Public Water Available, Septic |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS CLASSIC REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













