Sweetwater Oaks- GRAND 2322 Sq Ft ! Outstanding Renovations 3BD/2BT,with Pond Views ! NEW Light & Bright Kitchen! AWESOME Family Room with 20 Ft High Ceilings, Fireplace, Clerestory Windows & French Doors ! NEW Luxurious Master Bath/Spa.! Split Plan! Oversized 498 Sq Ft Year Round Lanai/ Bonus Room, overlooks POND! NEW Roof, NEW Windows, NEW Plumbing! 2 Newer A/C Units! Custom Front Door, Marble Foyer & Spacious Formal Dining.! Lake Access to Lake Brantley & Wekiva River. Walk to Park! Great Schools! HURRY! Won't Last!!!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Sweetwater Oaks |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Seminole | Total Parking | 2 |
|
|
23
|
Price History
| Prior to Apr 13, '12 | $258,900 |
|---|---|
| Apr 13, '12 - May 9, '12 | $250,000 |
| May 9, '12 - Today | $239,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Florida Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Range, Refrigerator |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Park, Playground, Tennis Courts, Water Access |
| Dining Room (Approx.) | 13x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Brick, Stucco |
| Exterior Features | French Doors, Gutters / Downspouts, Irrigation System, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 498.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 23x10 |
| Kitchen Features | Closet Pantry |
| Location | Corner Lot, Oversized Lot, Sidewalk, Street Paved |
| Lot Dimensions | Approx 142 x 156 x 82 x 116x35 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x14 |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 2383 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Public Sewer |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
| Waterfront Extras | Skiing Allowed |
| Waterfront Name | LAKE BRANTLEY |
Location
Bird's Eye
Listed with KELLER WILLIAMS HERITAGE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













