|
SHORT SALE. PREMIUM LOT WITH FRONTAGE TO POND AND LAKE. UPGRADED CABINETS AND FLOORS. NEW ELEMENTARY SCHOOL, SHORT WALK FROM UNIT. ENJOY THE DISNEY FIREWORKS! GREAT CLUBHOUSE, FITNESS CENTER, JOGGING TRAILS AND POOL.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 2/4/2012 | Tract | Tennyson Park At Summerport |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
|
|
5
|
Schools
| Elementary School | Keene Crossing Elementary |
|---|---|
| Middle School | Bridgewater Middle |
| High School | West Orange High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Range |
| Architectural Style | Colonial |
| Area (Range) | Windermere |
| Bonus Room (Approx.) | 10x12 |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Fitness, Playground, PUD, Recreation Building, Tennis Courts |
| Dining Room (Approx.) | 09x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Fenced, Irrigation System, Patio/Porch Open, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 165.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Living/Dining Room Combo, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x11 |
| Kitchen Features | Closet Pantry |
| Location | Conservation Area, In County, Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Community Pool, Ground Maintenance, Recreational Facilities, Roof, Tennis Courts |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 11x14 |
| MLS Area - Zip | Windermere |
| Mo.Maint.$(addition to HOA) | 85 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 1772 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, County Water, Electric, Private Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PLATINUM PROPERTY INT'L
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











