NOT a short sale or foreclosure! Fully furnished 4 bedroom, 3 full bath vacation home ready for you. South facing Pool! Vaulted Ceilings. Licensed for short term rental and has bookings in place for 2012. Bookings can be transferred to new owner if you like and stay with current management company. Less than 15 minutes to Disney World!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | Florida Pines Ph 1 |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
|
|
6
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Davenport |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 394.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Furnished, Smoke Alarm(s), Walk In Closet |
| Kitchen (Approx.) | 10X12 |
| Location | Close to Bus Line, Level, Sidewalk, Street Paved |
| Lot Dimensions | 55.0X105.0 |
| Master Bedroom (Approx.) | 12X13 |
| MLS Area - Zip | Davenport |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1842 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, Electric, Fire Hydrant, Public Utilities, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ORLANDO'S BEST REAL ESTATE INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











