|
House has been upgraded and is not the original 1950's interior - Very Exclusive Lake Front Neighborhood - Lake Butler Blvd Only Has 40 Lake Front Properties - Natural Gas - County Water - Irrigation From Lake - Over 100' of White Sand Beach - Almost 1 Acre With Large Oaks -
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/28/2012 | Tract | Metcalf Park |
|---|---|---|---|
| Year Built | 1953 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
|
|
17
|
Schools
| Elementary School | Windermere Elem |
|---|---|
| Middle School | Gotha Middle |
| High School | Olympia High |
Price History
| Prior to Feb 11, '12 | $2,700,000 |
|---|---|
| Feb 11, '12 - Today | $1,599,999 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Architectural Style | Ranch, Spanish/Mediterranean |
| Area (Range) | Windermere |
| CDD Y/N | No |
| Construction Status | Pre-Construction |
| Exterior Construction | Block |
| Exterior Features | Detached Workshop, Fenced, French Doors, Irrigation System, Mature Landscaping, Oak Trees, Trees/Landscaped |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab, Stem Wall |
| Garage Features | Circular Drive, Door Opener, Parking Pad, Workshop |
| Garage/Carport | 1 Car Garage, 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling |
| Kitchen (Approx.) | 10x10 |
| Location | In City Limits, Street Paved |
| Master Bedroom (Approx.) | 15x15 |
| MLS Area - Zip | Windermere |
| New Construction | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Salt Water, Screen Enclosure, Tile |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 16776 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, Canal/Lake For Irrigation, Gas |
| Water Access | Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake - Chain of Lakes |
| Water View Y/N | Yes |
| Waterfront Name | LAKE BUTLER |
Location
Bird's Eye
Listed with RE/MAX 200 REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








