The value is in the Land 1.333 acres great lot for building your new home. Easy access right off the newly widen and paved Bunnell Rd. The home is in need of substantial repairs current owner was good to tear down and rebuild on the lot. The lot has been cleared with the exception of the home and shed. The Lot would enable you to have a huge big back and front yard when centering your new home on the lot. Great possibilities. Call for more details
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | Mc Neils Orange Villa |
|---|---|---|---|
| Year Built | 1958 | County | Seminole |
|
|
38
|
Schools
| Elementary School | Bear Lake Elementary |
|---|---|
| Middle School | Teague Middle |
| High School | Lake Brantley High |
Price History
| Prior to Mar 30, '12 | $114,500 |
|---|---|
| Mar 30, '12 - Today | $108,500 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | None |
| Architectural Style | Bungalow |
| Area (Range) | Altamonte Springs West/Forest City |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Covered, Utility Shed |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Laminate, Other |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Other |
| Interior Layout | Eating Space In Kitchen |
| Kitchen (Approx.) | 12x10 |
| Location | In County, Oversized Lot, Sidewalk, Street Paved |
| Master Bedroom (Approx.) | 12x10 |
| MLS Area - Zip | Altamonte Springs West/Forest City |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1113 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Available, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







