Not a short sale.This is a beautiful lake front property.Public record is incorrect. This is a 6 bedrooom 7 full baths custom built home.Faux painting throughout.Chandeliers and appliances convey.Island kitchen with gas stove and granite countertops.Gym and storage room in pool area. Office on first floor.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 11/21/2011 | Tract | Blackwood Acres Rep |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Orange | Total Parking | 3 |
|
|
49
|
Schools
| Elementary School | Thornebrooke Elem |
|---|---|
| Middle School | Gotha Middle |
| High School | Olympia High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Gas, Microwave, Microwave Hood, Oven, Range, Range Hood |
| Area (Range) | Gotha |
| CDD Y/N | No |
| Exterior Construction | Block, Brick, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Fruit Trees, Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Parking - Rv/Boat, Patio/Porch/Deck Covered, Satellite Dish |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Fuel - Gas Natural |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Hot Tub/Spa, Intercom System, Smoke Alarm(s), Storage Room, Walk In Closet, Wet Bar, Window Treatment |
| Kitchen (Approx.) | 20x20 |
| Location | Conservation Area, In County, Oversized Lot, Street Paved, Wooded View |
| Master Bedroom (Approx.) | 30x20 |
| MLS Area - Zip | Gotha |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, Heated Spa, In Ground, Screen Enclosure, Solar Heated Pool |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7711 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Connected, Canal/Lake For Irrigation, Electric, Gas, Septic, Sprinkler Well, Street Lights, Well |
| Water Access | Lake, Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake, Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake, Lake - Chain of Lakes |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with LIBERTY HOME SALES INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













