Short Sale. Nice tile home with walk in closets in all rooms. Enclosed florida room that views the pond in the back yard. Close to parks and major roads. Come take a look. The only thing it needs is you!!!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/2/2012 | Tract | Dahlia Reserve At Crescent Lakes |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Osceola | Total Parking | 2 |
|
|
12
|
Schools
| Elementary School | Reedy Creek Elem (K 5) |
|---|---|
| Middle School | Horizon Middle |
| High School | Poinciana High School |
Price History
| Prior to Nov 18, '11 | $126,900 |
|---|---|
| Nov 18, '11 - Dec 6, '11 | $124,900 |
| Dec 6, '11 - Feb 8, '12 | $122,900 |
| Feb 8, '12 - Today | $119,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal, Gas Appliances, Hot Water Electric, Range, Range Hood, Washer |
| Area (Range) | Kissimmee / Poinciana |
| CDD Y/N | No |
| Community Features | Playground |
| Dining Room (Approx.) | 10x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping, Screen/Covered Enclosure |
| Family Room (Approx.) | 14x14 |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | Yes |
| Floor Covering | Quarry Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Intercom System, Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 12x13 |
| Location | Cul-De-Sac, In County, Sidewalk, Street Paved |
| Lot Dimensions | 70.0X121.0 |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Kissimmee / Poinciana |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2410 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, County Water, Private Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SIGNATURE REAL ESTATE GRP LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bryan Rogers to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











